Hypothesis: I think the females are naturally shorter than males also i think that based on a person’s age the height will vary.
Materials:
- measuring tape
- 8th graders
- chair
Variables: I will keep the people I’m measuring the same-all 8th grade students, but i will change the position they are in for example I will measure them standing and I will measure them sitting.
Person | Standing Height (cm) | Sitting Height (cm) | Skeletal Index | Brachyskelia, Mesoskelia, Makroskelia |
Emily | 166 cm | 80cm | 48.19 | Brachyskelia |
#Ergi | 173 cm | 88 | 50.86 | Brachyskelia |
Jovana | 184 cm | 97 cm | 52.71 | Mesoskelia |
Eliza | 155 cm | 76 cm | 49.03 | Brachyskelia |
Abe | 171 cm | 89 | 52.04 | Mesoskelia |
Riena | 157 cm | 84 cm | 53.50 | Macroskelia |
Maria | 177 cm | 91 cm | 51.41 | Mesoskelia |
Luka L. | 183 cm | 84 cm | 45.90 | Brachyskelia |
Luka J. | 182 cm | 91 cm | 50.00 | Brachyskelia |
Caroline | 157 cm | 82 cm | 52.22 | Mesoskelia |
Magda | 162 cm | 82 cm | 50.61 | Brachyskelia |
Cassie | 167 cm | 82.5 | 49.40 | Brachyskelia |
Dijana | 165 cm | 87 cm | 52.72 | Mesoskelia |
Brin | 176 cm | 84 cm | 50 | Brachyskelia |
Rafa | 170 cm | 85 cm | 50 | Brachyskelia |
Aleksej | 177 cm | 87 cm | 49.15 | Brachyskelia |
Monica | 160 cm | 81 cm | 50.62 | Brachyskelia |
Philipp | 180 cm | 91 cm | 50.55 | Brachyskelia |
Roy | 172 cm | 86 cm | 47.77 | Brachyskelia |
Viktor | 190 cm | 94 cm | 49.47 | Brachyskelia |
Jude | 180 cm | 90 cm | 50 | Brachyskelia |
David | 176 cm | 87 cm | 49.43 | Brachyskelia |
Teodora | 172 cm | 83 cm | 48.25 | Brachyskelia |
Jacob | 162 cm | 82 cm | 50.61 | Brachyskelia |
Marko | 179 cm | 86 cm | 48.04 | Brachyskelia |
Nikola | 158 cm | 80 cm | 50.63 | Brachyskelia |
Data Analysis: From looking at these results I found that the average female 8th graders skeletal index in our school is 50.78. From looking at the results of the males in 8th grade the average skeletal index for them is 49.63. Also by looking at my table I noticed that most people’s skeletal index is under the category of Brachyskelia meaning that their bottom half is longer than their torso. There were three people who are mesoskelia, and only one person, Riena, is macroskelia meaning that her bottom half/her legs are shorter than her torso. I also found the general height of the males and females in this grade. So for females the average height is, 165.63. Then for males the average height I found is 175.26. So males are on average taller.
Conclusion: From looking at my data I was able to conclude that girls have a larger skeletal idex that boys do in 8th grade. And then not unusually the boys average height is much taller than the girls the boys are on average taller by about 10 cm. I also find it very interesting that nearly everybody males and females are generally brachyskelia.
Further Inquiry: I think it would be interesting to measure the arm span of people to see if their arm span was proportional to their body. My estimation would be that the arm span would be shorter or the same length as the body.